Since 2015 our single-varietal oils have been awarded by the most prestigious national guides and competitions.
Our most awarded oil: intense, full-bodied and rich in polyphenols.
Gambero Rosso - Guida Oli d'Italia
| Year | Rating |
|---|---|
| 2015 | 3 Foglie |
| 2016 | 2 Foglie |
| 2017 | 2 Foglie |
| 2018 | 2 Foglie Rosse Eccellenza |
| 2019 | 3 Foglie |
| 2020 | 2 Foglie Rosse Eccellenza |
| 2021 | 2 Foglie Rosse Eccellenza |
| 2022 | 2 Foglie Rosse Eccellenza |
| 2023 | 2 Foglie |
| 2024 | 3 Foglie |
AIPO d'Argento - Concorso Oleario Internazionale
| Year | Edition | Prize |
|---|---|---|
| 2015 | 12a Edizione | Gran Menzione Fruttato Medio Top |
| 2016 | 13a Edizione | Distinzione Fruttato Medio |
| 2017 | 14a Edizione | Distinzione Fruttato Medio |
| 2018 | 15a Edizione | Distinzione Fruttato Medio |
Orciolo d'Oro - Concorso Nazionale
| Year | Edition | Prize |
|---|---|---|
| 2015 | 24a Edizione | Gran Menzione Fruttato Medio Top |
| 2016 | 25a Edizione | Distinzione Fruttato Medio |
| 2017 | 26a Edizione | Distinzione Fruttato Medio |
| 2018 | 27a Edizione | Distinzione Fruttato Medio |
Bibenda - Guida agli Oli
| Year | Rating |
|---|---|
| 2020 | 4 Gocce su 5 |
| 2021 | 4 Gocce su 5 |
| 2022 | 4 Gocce su 5 |
Elegant and aromatic oil with notes of almond and apple.
Gambero Rosso - Guida Oli d'Italia
| Year | Rating |
|---|---|
| 2020 | 2 Foglie |
| 2021 | 2 Foglie |
| 2023 | 1 Foglia |
| 2024 | 2 Foglie Rosse Eccellenza |
| 2025 | 2 Foglie Rosse Eccellenza |
AIPO d'Argento - Concorso Oleario Internazionale
| Year | Edition | Prize |
|---|---|---|
| 2022 | 19a Edizione | Goccia di Bronzo Fruttato Medio Bronzo |
Slow Food - Guida agli Extravergini
| Year | Award |
|---|---|
| 2023 | Selezionato nella Guida |
Bibenda - Guida agli Oli
| Year | Rating |
|---|---|
| 2020 | 4 Gocce su 5 |
| 2021 | 4 Gocce su 5 |
| 2022 | 4 Gocce su 5 |
Delicate and mild oil, ideal for refined dishes.
Gambero Rosso - Guida Oli d'Italia
| Year | Rating |
|---|---|
| 2016 | 1 Foglia |
| 2017 | 2 Foglie |
| 2018 | 2 Foglie Rosse Eccellenza |
| 2019 | 2 Foglie |
| 2024 | 2 Foglie |
| 2025 | 2 Foglie |
Slow Food - Guida agli Extravergini
| Year | Award |
|---|---|
| 2020 | Selezionato nella Guida |
| 2021 | Selezionato nella Guida |
| 2022 | Selezionato nella Guida |
| 2023 | Selezionato nella Guida |
Oil with a bold character, an expression of the Abruzzo tradition.
Gambero Rosso - Guida Oli d'Italia
| Year | Rating |
|---|---|
| 2025 | 2 Foglie |
Slow Food - Guida agli Extravergini
| Year | Award |
|---|---|
| 2020 | Selezionato nella Guida |
| 2021 | Selezionato nella Guida |
| 2022 | Selezionato nella Guida |
| 2023 | Selezionato nella Guida |
Our DOP blend, an expression of the Pescara territory.
Gambero Rosso - Guida Oli d'Italia
| Year | Rating |
|---|---|
| 2019 | 2 Foglie |
| 2020 | 1 Foglia |
| 2021 | 1 Foglia |
| 2022 | 2 Foglie |
Slow Food - Guida agli Extravergini
| Year | Award |
|---|---|
| 2020 | Selezionato nella Guida |
| 2021 | Grande Olio Slow Massimo Riconoscimento |
| 2022 | Selezionato nella Guida |
Bibenda - Guida agli Oli
| Year | Rating |
|---|---|
| 2020 | 4 Gocce su 5 |
| 2021 | 4 Gocce su 5 |
| 2022 | 4 Gocce su 5 |
Gambero Rosso is Italy's most authoritative food and wine guide.
The "Oli d'Italia" guide reviews the best extra virgin olive oils in the country every year.
Slow Food is an international association that promotes good, clean and fair food.
The "Guide to Extra Virgins" selects Italian olive oil excellences.
The Ercole Olivario National Competition is the most important award for Italian extra virgin olive oil.
Organized annually, it awards the best national olive oil productions.
Bibenda is the foundation of the Italian Sommelier Federation.
The "Bibenda - Best Extra Virgin Oils of Italy" guide selects the best oils in the country every year.
Discover why our single-varietal oils have been awarded by the most prestigious industry guides.